The following data is from the award year ended June 30, 2012.
| Number of students who graduated | 100 |
| % Graduating on Time | 98% |
| Tuition & Fees* (one semester) | $16,855 |
| Time to Degree (number of semesters) | 8 |
| Tuition & Fees for the program | $134,840 |
| Estimated Books & Supplies (one semester) | $1,575 |
| Estimated Books & Supplies for the program | $12,600 |
| Room & Board* (one semester) | $6,480 |
| Room & Board* for the program | $51,840 |
| Median Federal Loan Debt | $20,500 |
| Median Institutional Loan Debt | $ - |
| Median Private Loan Debt | $ - |
| Classification of Instructional Program (CIP) Code | 50.0699 |
| Standard of Occupation (SOC) Codes | 27-2012 27-4031 27-4032 |
*This is an average cost per semester. Living on campus is optional. The full range of choices and costs can be found here. SVA does not require board or a meal plan. 25% of the student body lives on campus.