The following data is from the award year ended June 30, 2012.
| Number of students who graduated | 39 |
| % Graduating on Time | 97% |
| Tuition & Fees* (one semester) | $16,008 |
| Time to Degree (number of semesters) | 8 |
| Tuition & Fees for the program | $128,060 |
| Estimated Books & Supplies (one semester) | $875 |
| Estimated Books & Supplies for the program | $7,000 |
| Room & Board* (one semester) | $6,480 |
| Room & Board* for the program | $51,840 |
| Median Federal Loan Debt | $21,000 |
| Median Institutional Loan Debt | $0 |
| Median Private Loan Debt | $0 |
| Classification of Instructional Program (CIP) Code | 50.0410 |
| Standard of Occupation (SOC) Codes | 27-1013 27-1019 |
*This is an average cost per semester. Living on campus is optional. The full range of choices and costs can be found here. SVA does not require board or a meal plan. 25% of the student body lives on campus.