The following data is from the award year ended June 30, 2012.
| Number of students who graduated | 23 |
| % Graduating on Time | 100% |
| Tuition & Fees (one semester)* | $15,175 |
| Time to Degree (number of semesters) | 3 |
| Tuition & Fees for the program | $45,525 |
| Estimated Books & Supplies (one semester) | $1000 |
| Estimated Books & Supplies for the program | $3,000 |
| Room & Board* (one semester) | $6,480 |
| Room & Board* for the program | $19,440 |
| Median Federal Loan Debt | $31,500 |
| Median Institutional Loan Debt | $ - |
| Median Private Loan Debt | $ - |
| Classification of Instructional Program (CIP) Code | 09.0903 |
| Standard of Occupation (SOC) Codes | 11-2011.00 27-1021.00 |
*This is an average cost per semester. Living on campus is optional. The full range of choices and costs can be found here. SVA does not require board or a meal plan. 25% of the student body lives on campus.