The following data is from the award year ended June 30, 2012.
| Number of students who graduated | 18 |
| % Graduating on Time | 94% |
| Tuition & Fees* (one semester) | $17,620 |
| Time to Degree (number of semesters) | 4 |
| Tuition & Fees for the program | $70,480 |
| Estimated Books & Supplies (one semester) | $500 |
| Estimated Books & Supplies for the program | $2,000 |
| Room & Board* (one semester) | $6,480 |
| Room & Board* for the program | $25,920 |
| Median Federal Loan Debt | $35,000 |
| Median Institutional Loan Debt | $ - |
| Median Private Loan Debt | $ - |
| Classification of Instructional Program (CIP) Code | 51.2301 |
| Standard of Occupation (SOC) Codes | 29-1129 |
*This is an average cost per semester. Living on campus is optional. The full range of choices and costs can be found here. SVA does not require board or a meal plan. 25% of the student body lives on campus.