The following data is from the award year ended June 30, 2012.
| Number of students who graduated | 28 |
| % Graduating on Time | 96% |
| Tuition & Fees* (one semester) | $18,570 |
| Time to Degree (number of semesters) | 4 |
| Tuition & Fees for the program | $74,280 |
| Estimated Books & Supplies (one semester) | $2,000 |
| Estimated Books & Supplies for the program | $8,000 |
| Room & Board* (one semester) | $6,480 |
| Room & Board* for the program | $25,920 |
| Median Federal Loan Debt | $48,938 |
| Median Institutional Loan Debt | $ - |
| Median Private Loan Debt | $ - |
| Classification of Instructional Program (CIP) Code | 50.0605 |
| Standard of Occupation (SOC) Codes | 27-4021 27-2012 27-4031 25-1121 |
*This is an average cost per semester. Living on campus is optional. The full range of choices and costs can be found here. SVA does not require board or a meal plan. 25% of the student body lives on campus.