The following data is from the award year ended June 30, 2012.
| Number of students who graduated | 44 |
| % Graduating on Time | 95% |
| Tuition & Fees* (one semester) | $18,570 |
| Time to Degree (number of semesters) | 4 |
| Tuition & Fees for the program | $74,280 |
| Estimated Books & Supplies (one semester) | $500 |
| Estimated Books & Supplies for the program | $2,000 |
| Room & Board* (one semester) | $6,480 |
| Room & Board* for the program | $25,920 |
| Median Federal Loan Debt | $ - |
| Median Institutional Loan Debt | $ - |
| Median Private Loan Debt | $ - |
| Classification of Instructional Program (CIP) Code | 11.0803 |
| Standard of Occupation (SOC) Codes | 25-1021 15-1021 15-1099 27-1014 |
*This is an average cost per semester. Living on campus is optional. The full range of choices and costs can be found here. SVA does not require board or a meal plan. 25% of the student body lives on campus.